Petrol Price in Mumbai |
Petrol Price in Mumbai: Petrol Price in Mumbai has been fluctuating in Maharashtra for the last few days. Today Petrol Price in Mumbai is Rs. 107.83/- per litre. Petrol prices are fluctuating between Rs. 99.99 and Rs. 107.83/- in Mumbai. Other cities in the state of Maharashtra can see the change in petrol rates and prices as compared to the previous day. Petrol Price in Mumbai Today Rs.107.83/- per litre.
Petrol Price in Mumbai Today |
Rs.107.83/- Per Litre in Mumbai |
Last 10 Days Petrol Price in Mumbai |
Date | Petrol ( / litre) | Price Change |
08 Aug 2021 | R.s. 107.83/L | 0.00 |
07 Aug 2021 | R.s. 107.83/L | 0.00 |
06 Aug 2021 | R.s. 107.83/L | 0.00 |
05 Aug 2021 | R.s. 107.83/L | 0.00 |
04 Aug 2021 | R.s. 107.83/L | 0.00 |
03 Aug 2021 | R.s. 107.83/L | 0.00 |
02 Aug 2021 | R.s. 107.83/L | 0.00 |
01 Aug 2021 | R.s. 107.83/L | 0.00 |
31 Jul 2021 | R.s. 107.83/L | 0.00 |
30 Jul 2021 | R.s. 107.83/L | 0.00 |
Trend of Petrol Price in Mumbai (June 2021) |
Parameters | Rates/litre |
1st June | Rs.100.78/- |
30th June | Rs.104.96/- |
Highest Rate in June | Rs.104.96 on 29th and 30th June |
Lowest Rate in June | Rs.100.78 from 1st to 3rd June |
Overall Performance | Incline |
% Change | 4.15% |
Trend of Petrol Price in Mumbai (May 2021) |
Parameters | Rates/litre |
1st May | Rs.96.81/- |
31st May | Rs.100.53/- |
Highest Rate in May | Rs.100.53 on 31st May |
Lowest Rate in May | Rs.96.81 from 1st to 3rd May |
Overall Performance | Incline |
% Change | 3.84% |
Trend of Petrol Price in Mumbai (April 2021) |
Parameters | Rates/litre |
1st April | Rs.96.96/- |
30th April | Rs.96.81/- |
Highest Rate in April | Rs.96.96 from 1st to 14th April |
Lowest Rate in April | Rs.96.81 from 15th to 30th April |
Overall Performance | Decline |
% Change | -0.15% |
Trend of Petrol Price in Mumbai (March 2021) |
Parameters | Rates/litre |
1st March | Rs.97.55/- |
31st March | Rs.96.96/- |
Highest Rate in March | Rs.97.55/- |
Lowest Rate in March | Rs.96.96/- |
Overall Performance | Decline |
% Change | -0.60% |
Trend of Petrol Price in Mumbai (February 2021) |
Parameters | Rates/litre |
1st February | Rs.92.84/- |
28th February | Rs.97.55/- |
Highest Rate in February | Rs.97.55/- |
Lowest Rate in February | Rs.92.84/- |
Overall Performance | Incline |
Percentage Change | 5.07% |
Trend of Petrol Price in Mumbai (January 2021) |
Parameters | Rates/litre |
1st January | Rs.90.30/- |
31st January | Rs.92.84/- |
Highest Rate in January | Rs.92.84/- |
Lowest Rate in January | Rs.90.34/- |
Overall Performance | Incline |
% Change | 2.81% |
Petrol Price in Other Cities of Maharashtra |
City | Price | % Change |
Ahmadnagar | R.s.107.88/L | 1.04 |
Akola | R.s.107.02/L | 0.06 |
Amravati | R.s.108.17/L | 0.12 |
Aurangabad | R.s.108.39/L | 0.40 |
Bhandara | R.s.107.92/L | 0.15 |
Bid | R.s.108.53/L | 0.11 |
Buldhana | R.s.108.45/L | 0.78 |
Chandrapur | R.s.107.78/L | 0.01 |
Dhule | R.s.107.44/L | 0.02 |
Gadchiroli | R.s.108.04/L | 0.22 |
Gondia | R.s.107.98/L | 0.24 |
Greater Mumbai | R.s.107.20/L | 0.00 |
Hingoli | R.s.108.30/L | 0.22 |
Jalgaon | R.s.107.63/L | 0.37 |
Jalna | R.s.108.25/L | 0.40 |
Kolhapur | R.s.107.08/L | 0.17 |
Latur | R.s.107.91/L | 0.16 |
Mumbai City | R.s.107.20/L | 0.00 |
Nagpur | R.s.107.16/L | 0.38 |
Nanded | R.s.109.43/L | 0.08 |
Nandurbar | R.s.108.08/L | 0.41 |
Nandurbar | R.s.107.00/L | 0.04 |
Osmanabad | R.s.108.04/L | 0.83 |
Palghar | R.s.106.92/L | 0.52 |
Parbhani | R.s.109.81/L | 0.00 |
Pune | R.s.106.77/L | 0.11 |
Raigarh | R.s.106.75/L | 0.78 |
Ratnagiri | R.s.107.96/L | 0.24 |
Sangli | R.s.107.24/L | 0.34 |
Satara | R.s.107.55/L | 0.14 |
Sindhudurg | R.s.108.63/L | 0.02 |
Solapur | R.s.107.28/L | 0.14 |
Thane | R.s.106.85/L | 0.01 |
Wardha | R.s.107.18/L | 0.19 |
Washim | R.s.107.77/L | 0.04 |
Yavatmal | R.s.108.44/L | 0.46 |
Read More |
Petrol Price in Delhi – Check Today Petrol Price in Delhi – Check Out Petrol Price in Chennai Today
Petrol Price in Chennai | Check Petrol Price in Chennai Today | Check Today Petrol Price in Chennai
Petrol Price in Bangalore | Petrol Price in Bangalore Today | Today Petrol Price in Bangalore
Petrol Price in Hyderabad – Check now today Hyderabad Petrol Price
SBI IRCTC Rupay Card – IRCTC Rupay Card Check Out Offers & Fees | How to Apply Online
IBPS Full Form : What is the full form of IBPS? IBPS Full Form In Hindi
Flipkart Pay Later – How to activate Flipkart Pay Later option in Flipkart
Mudra Loan : Pradhan Mantri Mudra Yojana (PMMY) : How to apply for MUDRA loan
What is the full form of EMI ? : EMI – Equated Monthly Installment : EMI full form in hindi
Share Market : Today Important Stock Market Mews
MIS LOGIN : MIS Portal Saksham Haryana Education Portal Login At hryedumis.gov.in
Amazon Pay Later Quiz Answers : Today win Rs.20,000 for 5 Winners
SBI Bike Loan – Apply for SBI Two-Wheeler Loan Scheme
Federal Bank Results | Check Out Federal Bank Financial Results
Student Credit Card Scheme 2021 – Apply Online for WB Students
ICICI Zero Balance Account | Features and Eligibility for ICICI Bank
Bandhan Bank NET Banking : How to register & use Bandhan Bank Net Banking Apply Online