Petrol Price in Haryana |
Petrol Price in Haryana: Petrol Price in Haryana has been fluctuating in Haryana for the last few days. Today Petrol Price in Haryana is Rs.98.96/- per liter. Petrol Price in Haryana Today is Rs.98.96/-. Other cities in the state of Haryana can see the change in petrol rates and prices as compared to the previous day. Petrol Price in Haryana Today Rs.98.96/-Β per litre.
Petrol Price in Haryana Today |
Rs.98.96/- Per Litre in Haryana |
Last 10 Days Petrol Price in Haryana |
Date | Petrol ( / litre) | |
08 Aug 2021 | R.s. 99.23/L | |
07 Aug 2021 | R.s. 99.09/L | |
06 Aug 2021 | R.s. 98.99/L | |
05 Aug 2021 | R.s. 99.09/L | |
04 Aug 2021 | R.s. 99.23/L | |
03 Aug 2021 | R.s. 98.93/L | |
02 Aug 2021 | R.s. 98.93/L | |
01 Aug 2021 | R.s. 98.96/L | |
31 Jul 2021 | R.s. 98.89/L | |
30 Jul 2021 | R.s. 98.96/L |
Trend of Petrol Price in Haryana (June 2021) |
Parameters | Rates/litre |
1st June | Rs.90.94/- |
30th June | Rs.95.08/- |
Highest Rate in June | Rs.95.08 on 29th and 30th June |
Lowest Rate in June | Rs.90.94 from 1st to 3rd June |
Overall Performance | Incline |
% Change | 4.55% |
Trend of Petrol Price in Haryana (May 2021) |
Parameters | Rates/litre |
1st May | Rs.86.97/- |
31st May | Rs.90.69/- |
Highest Rate in May | Rs.90.69 on 31st May |
Lowest Rate in May | Rs.86.97 from 1st to 3rd May |
Overall Performance | Incline |
% Change | 4.28% |
Trend of Petrol Price in Haryana (April 2021) |
Parameters | Rates/litre |
1st April | Rs.87.13/- |
30th April | Rs.86.97/- |
Highest Rate in April | Rs.87.13 from 1st to 14th April |
Lowest Rate in April | Rs.86.97 from 15th and 30th April |
Overall Performance | Decline |
% Change | -0.18% |
Trend of Petrol Price in Haryana (March 2021) |
Parameters | Rates/litre |
1st March | Rs.87.71/- |
31st March | Rs.87.13/- |
Highest Rate in March | Rs.87.71 from 1st to 23rd March |
Lowest Rate in March | Rs.87.13 on 30th and 31st March |
Overall Performance | Decline |
% Change | Β -0.66% |
Trend of Petrol Price in Haryana (February 2021) |
Parameters | Rates/litre |
1st February | Rs.83.07/- |
28th February | Rs.87.71/- |
Highest Rate in February | Rs.87.71 on 27th and 28th February |
Lowest Rate in February | Rs.83.07 on 1st, 2nd, and 3rd February |
Overall Performance | Incline |
Percentage Change | 5.59% |
Trend of Petrol Price in Haryana (January 2021) |
Parameters | Rates/litre |
1st January | Rs.80.55/- |
31st January | Rs.83.07/- |
Highest Rate in January | Rs.83.07 from 27th to 31st January |
Lowest Rate in January | Rs.80.55 on 1st, 2nd, and 3rd January |
Overall Performance | Incline |
% Change | 4.00% |
Petrol Price in Other Cities of Haryana |
City | Price | % Change |
Ambala | R.s.98.28/L | 0.10 |
Bhiwani | R.s.99.51/L | 0.23 |
Charki Dadri | R.s.99.40/L | 0.17 |
Faridabad | R.s.99.12/L | 0.25 |
Fatehabad | R.s.99.42/L | 0.17 |
Gurgaon | R.s.98.59/L | 0.04 |
Hisar | R.s.98.59/L | 0.26 |
Jhajjar | R.s.98.75/L | 0.08 |
Jind | R.s.98.62/L | 0.05 |
Kaithal | R.s.99.10/L | 0.54 |
Karnal | R.s.98.38/L | 0.06 |
Kurukshetra | R.s.98.25/L | 0.07 |
Mahendragarh | R.s.98.57/L | 0.08 |
Mewat | R.s.99.20/L | 0.43 |
Palwal | R.s.98.92/L | 0.00 |
Panchkula | R.s.98.49/L | 0.13 |
Panipat | R.s.98.31/L | 0.18 |
Rewari | R.s.98.39/L | 0.19 |
Rohtak | R.s.98.85/L | 0.01 |
Sirsa | R.s.99.69/L | 0.16 |
Sonipat | R.s.98.57/L | 0.01 |
Yamunanagar | R.s.98.67/L | 0.15 |
Read More |
Petrol Price in Kolkata | Check Petrol Price in Kolkata Today | Check Today Petrol Price in Kolkata
Petrol Price in Lucknow | Check Petrol Price in Lucknow Today | Today Petrol Price in Lucknow
Petrol Price in Haryana | Check Petrol Price in Haryana Today | Today Petrol Price in Haryana
Petrol Price in Delhi – Check Today Petrol Price in Delhi – Check Out Petrol Price in Chennai Today
Petrol Price in Chennai | Check Petrol Price in Chennai Today | Check Today Petrol Price in Chennai
Petrol Price in Bangalore | Petrol Price in Bangalore Today | Today Petrol Price in Bangalore
Petrol Price in Hyderabad – Check now today Hyderabad Petrol Price
SBI IRCTC Rupay Card β IRCTC Rupay Card Check Out Offers & Fees | How to Apply Online
IBPS Full Form : What is the full form of IBPS? IBPS Full Form In Hindi
Flipkart Pay Later β How to activate Flipkart Pay Later option in Flipkart
Mudra Loan : Pradhan Mantri Mudra Yojana (PMMY) : How to apply for MUDRA loan
What is the full form of EMI ? : EMI β Equated Monthly Installment : EMI full form in hindi
Share Market : Today Important Stock Market Mews
MIS LOGIN : MIS Portal Saksham Haryana Education Portal Login At hryedumis.gov.in
Amazon Pay Later Quiz Answers : Today win Rs.20,000 for 5 Winners
SBI Bike Loan β Apply for SBI Two-Wheeler Loan Scheme
Federal Bank Results | Check Out Federal Bank Financial Results
Student Credit Card Scheme 2021 β Apply Online for WB Students
ICICI Zero Balance Account | Features and Eligibility for ICICI Bank
Bandhan Bank NET Banking : How to register & use Bandhan Bank Net Banking Apply Online