Nifty 100 Stocks Price |
Nifty 50 futures stocks price: Nifty 100 stocks is a varied 100 stock index representing the major sectors of the economy. The Nifty 100 represents the top 100 companies based on full market capitalization up to the Nifty 500. This Nifty 100 index seeks to measure the performance of large market capital firms. The behaviours of the combined portfolio are tracked between the two indices NIFT 100 and NIFT 500.
NIFT 100 was formerly known as India Index Services and Products Limited. The main objective of the NSE indicators was to create a company in India centred on the index as a product. You will check the stock market for nifty details. Nifty 50 futures details blow.
Nifty 50 futures:
- The IF Nifty 100 Index represents 76.8% of the free-float market capitalization of stocks as of March 29, 2019, on the NSE.
- The total trading value of all index components for the last six months of March 2019 is approximately 66.2% of the share transaction value on the NSE. NIFT 100 is calculated using the free float method from June 26, 2009.
Important Links |
Download Nifty Methodology | Click Here |
Download Nifty Fact Sheet | Click Here |
Download List of NIFTY 100 Stocks | Click Here |
Official WEbsite | Click Here |
Nifty 100 Stocks List
|
SCRIP | BSE PRICE (Rs) | NSE PRICE (Rs) |
ACC | 2,119.90 0.38% | 2,123.00 0.50% |
ADANI PORTS & SEZ | 688.50 -1.52% | 689.15 -1.42% |
AMBUJA CEMENT | 383.10 -0.66% | 383.50 -0.70% |
ASHOK LEYLAND | 127.85 -0.58% | 127.95 -0.66% |
ASIAN PAINTS | 2,971.00 -0.39% | 2,973.95 -0.32% |
AUROBINDO PHARMA | 965.75 1.07% | 966.05 1.06% |
AVENUE SUPERMARTS | 3,347.95 0.86% | 3,348.00 0.59% |
AXIS BANK | 767.70 -0.84% | 768.80 -0.69% |
BAJAJ AUTO | 3,936.30 -0.08% | 3,932.70 -0.19% |
BAJAJ FINANCE | 6,104.00 -0.35% | 6,111.00 -0.31% |
BAJAJ FINSERV | 12,778.45 -1.37% | 12,805.00 -1.19% |
BAJAJ HOLDINGS & INVESTMENT | 3,954.25 1.77% | 3,952.70 1.62% |
BANDHAN BANK | 309.25 -3.24% | 309.40 -3.22% |
BANK OF BARODA | 81.90 -2.15% | 81.80 -2.27% |
BERGER PAINTS | 844.65 0.45% | 844.45 0.39% |
BHARTI AIRTEL | 540.75 2.89% | 541.00 2.96% |
BIOCON | 411.55 2.08% | 411.15 1.96% |
BOSCH | 15,321.25 -0.14% | 15,334.00 -0.02% |
BPCL | 446.50 -0.11% | 446.10 -0.21% |
BRITANNIA | 3,446.65 -0.41% | 3,445.00 -0.46% |
CADILA HEALTHCARE | 643.20 0.40% | 643.95 0.59% |
CIPLA | 977.05 0.38% | 977.85 0.44% |
COLGATE | 1,744.85 -0.34% | 1,745.30 -0.32% |
CONTAINER CORPORATION | 659.35 -1.55% | 659.55 -1.43% |
DABUR | 580.00 -0.73% | 580.80 -0.62% |
Others 25 Stocks |
||
DIVIS LABORATORIES | 4,754.75 3.21% | 4,757.10 3.25% |
DLF | 331.30 2.81% | 333.70 3.44% |
DR REDDY NCD 1 | 5.43 0.37% | 3,023.10 -0.05% |
EICHER MOTOR | 2,614.45 -1.95% | 2,616.05 -1.93% |
GAIL | 144.40 -0.03% | 144.35 -0.03% |
GIC OF INDIA | 185.10 0.24% | 184.95 0.08% |
GODREJ CONSUMER | 952.90 0.49% | 952.95 0.49% |
GRASIM | 1,561.30 0.22% | 1,563.80 0.42% |
HAVELLS INDIA | 1,080.00 3.86% | 1,081.95 4.05% |
HCL TECHNOLOGIES | 1,001.50 -3.70% | 1,003.85 -3.45% |
HDFC | 2,536.50 -0.12% | 2,537.00 -0.12% |
HDFC AMC | 3,142.15 1.78% | 3,142.30 1.82% |
HDFC BANK | 1,521.95 0.10% | 1,524.80 0.27% |
HDFC LIFE INSURANCE |
698.00 0.61% | 698.70 0.73% |
HERO MOTOCORP | 2,888.50 0.11% | 2,888.55 0.14% |
HINDALCO | 405.00 0.90% | 405.10 0.91% |
HINDUSTAN ZINC | 343.20 -1.21% | 343.70 -1.01% |
HPCL | 268.45 0.54% | 268.55 0.54% |
HUL | 2,407.35 -0.21% | 2,407.90 -0.18% |
ICICI BANK | 658.75 -1.28% | 659.10 -1.25% |
ICICI LOMBARD GENERAL INSURANCE | 1,527.00 -1.32% | 1,529.00 -1.22% |
ICICI PRUDENTIAL LIFE INSURANCE | 629.25 1.08% | 629.55 1.11% |
INDIABULLS HOU. FIN. | 271.20 1.92% | 271.80 2.14% |
INDUS TOWERS | 240.55 2.58% | 240.60 2.56% |
INDUSIND BANK | 1,044.50 -1.00% | 1,045.60 -0.90% |
Updates Of Nifty 100 Stocks |
The Nifty 100 Index is currently trading at 16,155.4 (below 0.0%). The Nifty 100 index is trading 0.5% higher than the last 30 days. And the Nifty 100 index has gained 50.0% in the last 1 year.
The top earners in the NIFT 100 Index are –
- Vodafone IDA (up to .0.0%)
- Havells India (up to 4.9%)
Among the top losers in the NIFT 100 Index are –
- HCL TECHNOLOGIES (-3.5%)
- BANK OF BARODA (- 2.2%)
- The Benchmark (- 0.1%)
Read More |
Diesel Price in Haryana | Check Diesel Price in Haryana Today
Diesel Price in Kolkata | Check Diesel Price in Kolkata Today | Check Today Diesel Price in Kolkata
Petrol Price in Kolkata | Check Petrol Price in Kolkata Today | Check Today Petrol Price in Kolkata
Petrol Price in Lucknow | Check Petrol Price in Lucknow Today | Today Petrol Price in Lucknow
Petrol Price in Haryana | Check Petrol Price in Haryana Today | Today Petrol Price in Haryana
Petrol Price in Delhi – Check Today Petrol Price in Delhi – Check Out Petrol Price in Chennai Today
Petrol Price in Chennai | Check Petrol Price in Chennai Today | Check Today Petrol Price in Chennai
Petrol Price in Bangalore | Petrol Price in Bangalore Today | Today Petrol Price in Bangalore
Petrol Price in Hyderabad – Check now today Hyderabad Petrol Price
SBI IRCTC Rupay Card – IRCTC Rupay Card Check Out Offers & Fees | How to Apply Online
IBPS Full Form : What is the full form of IBPS? IBPS Full Form In Hindi
Flipkart Pay Later – How to activate Flipkart Pay Later option in Flipkart
Mudra Loan : Pradhan Mantri Mudra Yojana (PMMY) : How to apply for MUDRA loan
What is the full form of EMI ? : EMI – Equated Monthly Installment : EMI full form in hindi
Share Market : Today Important Stock Market Mews
MIS LOGIN : MIS Portal Saksham Haryana Education Portal Login At hryedumis.gov.in
Amazon Pay Later Quiz Answers : Today win Rs.20,000 for 5 Winners
SBI Bike Loan – Apply for SBI Two-Wheeler Loan Scheme