The financial institution is offering a 5.15 p.c rate of interest on time period deposits maturing in 1 yr 5 days to lower than 1 yr 11 days. Axis Bank is now offering a 5.10% interest rate on mature deposits within 18 days of 1 year, less than 18 months, and a rate of interest of 5.25 p.c on deposits maturing in 18 months to lower than 2 years. The financial institution is presently offering rates of interest of 5.5 p.c and 5.4 p.c for FDs maturing in 2 years to lower than 3 years and three years to lower than 5 years, respectively. Following the newest adjustment, the financial institution now guarantees an rate of interest of 5.75 p.c on deposits maturing in 5 to 10 years.
Axis Bank’s FD rate for the general public
With impact from 14/08/2021, Axis Bank is providing the next rates of interest to the common residents for a deposit quantity of lower than Rs 2 Cr.
Sr No. | PERIOD | INTEREST RATES (% P.A.) |
---|---|---|
1 | 7 days to 14 days | 2.50 |
2 | 15 days to 29 days | 2.50 |
3 | 30 days to 45 days | 3.00 |
4 | 46 days to 60 days | 3.00 |
5 | 61 days to less than 3 months | 3.00 |
6 | 3 months to less than 4 months | 3.50 |
7 | 4 months to less than 5 months | 3.50 |
8 | 5 months to less than 6 months | 3.50 |
9 | 6 months to less than 7 months | 4.40 |
10 | 7 months to less than 8 months | 4.40 |
11 | 8 months to less than 9 months | 4.40 |
12 | 9 months to less than 10 months | 4.40 |
13 | 10 months to less than 11 months | 4.40 |
14 | 11 months to less than 11 months 25 days | 4.40 |
15 | 11 months 25 days to less than 1 year | 4.40 |
16 | 1 year to less than 1 year 5 days | 5.10 |
17 | 1 year 5 days to less than 1 year 11days | 5.15 |
18 | 1 year 11days to less than 1 year 25days | 5.10 |
19 | 1 year 25 days to less than 13 months | 5.10 |
20 | 13 months to less than 14 months | 5.10 |
21 | 14 months to less than 15 months | 5.10 |
22 | 15 months to less than 16 months | 5.10 |
23 | 16 months to less than 17 months | 5.10 |
24 | 17 months to less than 18 months | 5.10 |
25 | 18 months to less than 2 years | 5.25 |
26 | 2 years to less than 30 months | 5.50 |
27 | 30 months to less than 3 years | 5.50 |
28 | 3 years to less than 5 years | 5.40 |
29 | 5 years to 10 years | 5.75 |
Source: Bank Website |
Axis Bank FD Rates For Senior Citizens
After the latest revision made on fastened deposit rates of interest by the financial institution, senior residents will get the next rates of interest on their deposits of lower than Rs 2 Cr.
Sr No. | PERIOD | INTEREST RATES (% P.A.) |
---|---|---|
1 | 7 days to 14 days | 2.50 |
2 | 15 days to 29 days | 2.50 |
3 | 30 days to 45 days | 3.00 |
4 | 46 days to 60 days | 3.00 |
5 | 61 days to less than 3 months | 3.00 |
6 | 3 months to less than 4 months | 3.50 |
7 | 4 months to less than 5 months | 3.50 |
8 | 5 months to less than 6 months | 3.50 |
9 | 6 months to less than 7 months | 4.65 |
10 | 7 months to less than 8 months | 4.65 |
11 | 8 months to less than 9 months | 4.65 |
12 | 9 months to less than 10 months | 4.65 |
13 | 10 months to less than 11 months | 4.65 |
14 | 11 months to less than 11 months 25 days | 4.65 |
15 | 11 months 25 days to less than 1 year | 4.65 |
16 | 1 year to less than 1 year 5 days | 5.75 |
17 | 1 year 5 days to less than 1 year 11days | 5.80 |
18 | 1 year 11days to less than 1 year 25days | 5.75 |
19 | 1 year 25 days to less than 13 months | 5.75 |
20 | 13 months to less than 14 months | 5.75 |
21 | 14 months to less than 15 months | 5.75 |
22 | 15 months to less than 16 months | 5.75 |
23 | 16 months to less than 17 months | 5.75 |
24 | 17 months to less than 18 months | 5.75 |
25 | 18 months to less than 2 years | 5.90 |
26 | 2 years to less than 30 months | 6.15 |
27 | 30 months to less than 3 years | 6.00 |
28 | 3 years to less than 5 years | 5.90 |
29 | 5 years to 10 years | 6.50 |
Source: Bank Website |
Axis Bank Fixed Deposit Plus Interest Rates
Axis Bank additionally gives a form of fastened deposit account dubbed as Fixed Deposit Plus the place untimely withdrawal just isn’t allowed. With impact from 14/08/2021 following rates of interest are supplied by the financial institution on a deposit quantity of Rs 5 Cr and above.
Sr No. | PERIOD | INTEREST RATES (% P.A.) |
---|---|---|
1 | 7 days to 14 days | 2.50 |
2 | 15 days to 29 days | 2.50 |
3 | 30 days to 45 days | 3.00 |
4 | 46 days to 60 days | 3.00 |
5 | 61 days to less than 3 months | 3.25 |
6 | 3 months to less than 4 months | 3.70 |
7 | 4 months to less than 5 months | 3.70 |
8 | 5 months to less than 6 months | 3.70 |
9 | 6 months to less than 7 months | 3.90 |
10 | 7 months to less than 8 months | 3.90 |
11 | 8 months to less than 9 months | 3.90 |
12 | 9 months to less than 10 months | 4.00 |
13 | 10 months to less than 11 months | 4.00 |
14 | 11 months to less than 11 months 25 days | 4.00 |
15 | 11 months 25 days to less than 1 year | 4.00 |
16 | 1 year to less than 1 year 5 days | 4.35 |
17 | 1 year 5 days | 4.35 |
18 | 1 year 11days | 4.35 |
19 | 1 year 25 days to less than 13 months | 4.35 |
20 | 13 months to less than 14 months | 4.35 |
21 | 14 months to less than 15 months | 4.35 |
22 | 15 months to less than 16 months | 4.35 |
23 | 16 months to less than 17 months | 4.35 |
24 | 17 months to less than 18 months | 4.35 |
25 | 18 months to less than 2 years | 4.35 |
26 | 2 years to less than 30 months | 4.55 |
27 | 30 months to less than 3 years | 4.55 |
28 | 3 years to less than 5 years | 4.55 |
29 | 5 years to 10 years | 4.55 |
Source: Bank Website |